<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydrometer scale</title>
	<atom:link href="http://homesuitehomes.com/wine/2009/hydrometer-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesuitehomes.com/wine/2009/hydrometer-scale/</link>
	<description>Make your own wine. Share your stories.</description>
	<lastBuildDate>Thu, 28 Jan 2010 03:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: hydrometer</title>
		<link>http://homesuitehomes.com/wine/2009/hydrometer-scale/comment-page-1/#comment-33</link>
		<dc:creator>hydrometer</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://homesuitehomes.com/wine/?p=59#comment-33</guid>
		<description>Sorry, if this is a bit offf topic, but it is for Bill K. at his request: Most homebrewed beers undergo a fermentation in the bottle, giving natural carbonation. This may be a second or third fermentation. They are bottled with a viable yeast population in suspension. If there is no residual fermentable sugar left, sugar may be added. The resulting fermentation generates CO2 which is trapped in the bottle, remaining in solution and providing natural carbonation. I hope that helps Bill. ---------------you’re welcome. Jim, Hydrometer Guy.</description>
		<content:encoded><![CDATA[<p>Sorry, if this is a bit offf topic, but it is for Bill K. at his request: Most homebrewed beers undergo a fermentation in the bottle, giving natural carbonation. This may be a second or third fermentation. They are bottled with a viable yeast population in suspension. If there is no residual fermentable sugar left, sugar may be added. The resulting fermentation generates CO2 which is trapped in the bottle, remaining in solution and providing natural carbonation. I hope that helps Bill. &#8212;&#8212;&#8212;&#8212;&#8212;you’re welcome. Jim, Hydrometer Guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackieB</title>
		<link>http://homesuitehomes.com/wine/2009/hydrometer-scale/comment-page-1/#comment-8</link>
		<dc:creator>JackieB</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://homesuitehomes.com/wine/?p=59#comment-8</guid>
		<description>I can&#039;t advise you on the scale of your hydrometer - there should have been instructions with it. 

I would try for a relative change - Measure the specific gravity before fermenting and again before you bottle it. 

The degrees of change reflect the sugar to alcohol conversion. In wine the change will be around 4 to 14 degrees.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t advise you on the scale of your hydrometer &#8211; there should have been instructions with it. </p>
<p>I would try for a relative change &#8211; Measure the specific gravity before fermenting and again before you bottle it. </p>
<p>The degrees of change reflect the sugar to alcohol conversion. In wine the change will be around 4 to 14 degrees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
