|
| |
|
|
|
|
||
![]() |
|
|
||
![]() |
|
|
||
![]() |
|
|
||
![]() |
|
|
||
![]() |
|
|
|
|
|
|
|
Below are links to notes and events I have collected from my family history :
Most of my ancestors (found so far) are from England, with a few from Wales.
| ![]() |
Durham, Yorkshire, & Northumberland |
![]() |
Staffordshire W Bromwich and Wednesbury |
![]() |
Wales the area surrounding Newtown |
Jackie SIMPSON | Brian SIMPSON | Arthur W SIMPSON | Arthur SIMPSON | Thomas SIMPSON | Alexander SIMPSON |
Alice SWALES | |||||
Jane LEONARD | John LEONARD II | ||||
Eleanor WESTGARTH | |||||
Louisa M MITCHELL | William MITCHELL | Henry MITCHELL | |||
Margaret PATCHETT | |||||
Anne WHEATLEY | John WHEATLEY | ||||
Elizabeth CARVER | |||||
Jane JARVIS | John H JARVIS | John JARVIS | Thomas JARVIS II | ||
Elizabeth POTTS | |||||
Lucy GRAINGER | Cornelius GRAINGER | ||||
Phillis ROUND | |||||
Sarah Ann DAVIES | Joseph DAVIES | William DAVIES | |||
Harriet CLARK | |||||
Ann BACH | Richard BACH | ||||
Hannah ? | |||||
Patricia C WRIGHT | Edgar A WRIGHT | Alfred E WRIGHT | Archdale WRIGHT | ||
Harriet WRIGHT | |||||
Emma HENDRY | Cornelius HENDRY | ||||
Mary HASTINGS | |||||
Amelia GREEN | Thomas Henry GREEN | Henry GREEN | |||
Harriet HORSLEY | |||||
Harriet A MATTHEWSON | Robert MATTHEWSON | ||||
Elizabeth DACK | |||||
Kate Emma DRAKE | William W DRAKE | Thomas S DRAKE III | Thomas S DRAKE II | ||
Mary Anne MERRY | |||||
Emma E HANNENT | Robert J HANNENT | ||||
Mary A KNIGHTS | |||||
Harriet E QUANTRILL | James QUANTRELL | William QUANTRILL | |||
Maria POTTER | |||||
Sarah Anne WARD | Thomas WARD | ||||
Elizabeth BATLEY |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
copyright CAPE ONE 1999-2020 Last Revised : 29 May 2020 |
|
|
|
||
![]() |
copyright CAPE ONE 1999-2020 Last Revised : 29 May 2020 |
|
|
copyright CAPE ONE 1999-2020 Last Revised : 29 May 2020 |
|
|
copyright CAPE ONE 1999-2020 Last Revised : 29 May 2020 |
|
|